
Press List of participants
| Name | Organization | B20 priority | |
|---|---|---|---|
| Maria Ramos | Absa Group Limited | International Monetary System | More details |
| Pierre Nanterme | Accenture | Economic policies | More details |
| Alain Dehaze | Adecco France | Employment & Social Dimension | More details |
| Brian Lott | Advanced Technology Investment Company - ATIC | ICT and Innovation | More details |
| Benoit Potier | Air Liquide | Green Growth | More details |
| Ben Verwaayen | Alcatel Lucent | ICT and Innovation | More details |
| Michael Diekmann | Allianz | International Monetary System | More details |
| Patrick Kron | Alstom | Green Growth | More details |
| Mark Cutifani | Anglo Gold Ashanti | Anti-Corruption | More details |
| Cristina Fernandez de Kirchner | Argentine Republic | ||
| Gabriele Galateri di Genola | Assicurazioni Generali S.p.A. | Financial Regulation | More details |
| Julia Gillard | Australia | ||
| Heather Ridout | Australian Industry Group - AIG | Global Governance | More details |
| Alfredo SAENZ | Banco Santander | Financial Regulation | More details |
| Oleg Deripaska | Basic Element | Commodities and Raw Materials | More details |
| Francisco GONZALEZ | BBVA | Economic policies | More details |
| Dieter Hundt | BDA - Confederation of German Employers | Employment & Social Dimension | More details |
| Hans-Peter Keitel | BDI - Federation of German Industries | International Monetary System | More details |
| Jean LEMIERRE | BNP Paribas | Financial Regulation | More details |
| François PEROL | BPCE | Financial Regulation | More details |
| Futhi Mtoba | BUSA | Anti-Corruption | More details |
| Charles Heeter | Business and Industry Advisory Committe to the OECD - BIAC | Anti-Corruption | More details |
| Jürgen Thumann | BusinessEurope | Trade & Investment | More details |
| Mun Leong LIEW | CapitalLand Group | Anti-Corruption | More details |
| Lars OLOFSSON | Carrefour | Economic policies | More details |
| Perrin Beatty | CCC Canadian Chamber of Commerce | Trade & Investment | More details |
| Yu Ping | CCPIT | ICT and Innovation | More details |
| Norman Coté | CEC | Employment & Social Dimension | More details |
| Luis Farias | CEMEX / CESPEDES | Green Growth | More details |
| Juan Rosell | CEOE | Employment & Social Dimension | More details |
| Balasubramanian Muthuraman | CII Confederation of Indian Industry | Financial Regulation | More details |
| Alejandro Ramirez | Cinepolis | Employment & Social Dimension | More details |
| Robson Braga de Andrade | CNI | International Monetary System | More details |
| François David | COFACE | Economic policies | More details |
| Sergio Contreras | COMCE | Trade & Investment | More details |
| Emma Marcegaglia | Confindustria | Green Growth | More details |
| Eduardo Eurnekian | Corporación América | More details | |
| John Denton | Corrs Chambers Westgarth | Trade & Investment | More details |
| Fahad Al-Sultan | Council of Saudi Chambers | Trade & Investment | More details |
| Mark Burrows | Credit Suisse | Financial Regulation | More details |
| Young Tae Kim | Daesung | Economic policies | More details |
| Bernard Charlès | Dassault Systèmes | ICT and Innovation | More details |
| Josef Ackermann | Deutsche Bank AG | International Monetary System | More details |
| Ferit SAHENK | Dogus Group | Economic policies | More details |
| Antonio Gozzi | DUFERCO Group | Commodities and Raw Materials | More details |
| Louis GALLOIS | EADS | International Monetary System | More details |
| Ole Johansson | EK Confederation of Finnish Industries | Green Growth | More details |
| Ramesh DATLA | ELICO Ltd | Commodities and Raw Materials | More details |
| Luiz Fernando Fuchs | Embraer Aviation Europe | Trade & Investment | More details |
| Fulvio Conti | ENEL S.p.A | Energy | More details |
| Paolo SCARONI | Eni | Anti-Corruption | More details |
| Rifat Hisarciklioglu | Eskihisar Group - The Union of Chambers and Commodity Exchanges of Turkey - TOBB | Economic policies | More details |
| José Manuel Barroso | European Commission | ||
| Klaus Engel | EVonik | Trade & Investment | More details |
| Chang Soo HUH | Federation of Korean Indutries - FKI | Anti-Corruption | More details |
| Bernard Spitz | FFSA | Employment & Social Dimension | More details |
| R.V. Kanoria | FICCI | Development and food security | More details |
| David Seaton | Fluor Corporation | Anti-Corruption | More details |
| Stéphane Richard | France Télécom - Orange | Employment & Social Dimension | More details |
| François Baroin | French Presidency of G20 | ||
| Alberto ALVAREZ SAAVEDRA | Gador S.A. | Economic policies | More details |
| Gérard Mestrallet | GDF Suez | Commodities and Raw Materials | More details |
| Ferdinando Beccalli-Falco | General Electric | Anti-Corruption | More details |
| Wolfgang Schäuble | German Federal Ministry of Finance | ||
| Eric Schmidt | ICT and Innovation | More details | |
| Yogendra Modi | Great Eastern Energy Corporation Ltd | Employment & Social Dimension | More details |
| Ulrich Grillo | Grillo Werke AG | Commodities and Raw Materials | More details |
| Qinghou ZONG | Hangzhou Wahaha Group | Economic policies | More details |
| Yang Ho CHO | Hanjin Group | Trade & Investment | More details |
| Seung Youn KIM | Hanwha Group | Green Growth | More details |
| Yannick Bolloré | Havas | More details | |
| Sun Yafeng | Huawei Technologies Co. Ltd | ICT and Innovation | More details |
| José Sánchez Galán | Iberdrola | Energy | More details |
| Shri Butola | Indian Oil Company | Energy | More details |
| Kris Gopalakrishnan | Infosys | ICT and Innovation | More details |
| Aysegul Ildeniz | Intel Mediterranean Trading Company | ICT and Innovation | More details |
| Dr. Fatih Birol | International Energy Agency | ||
| Christine Lagarde | International Monetary Fund | ||
| Daniel FUNES DE RIOJA | International Organisation of Employers - IOE | Employment & Social Dimension | More details |
| Yoshihiko Noda | Japan | ||
| Hiromasa Yonekura | Keidanren | Energy | More details |
| Pablo Gonzalez Guajardo | Kimberly Clark | Employment & Social Dimension | More details |
| Federico Nicholson | LEDESMA | Energy | More details |
| Victor Fung | Li & Fung Group | Trade & Investment | More details |
| Arun Nanda | Mahindra & Mahindra | Anti-Corruption | More details |
| Bader Al Lamki | Masdar | Green Growth | More details |
| Patrick DE CAMBOURG | Mazars | Financial Regulation | More details |
| Harold McGraw | McGraw Hill | Green Growth | More details |
| Dominique Barton | McKinsey & Company | More details | |
| Laurence Parisot | MEDEF | Economic policies | More details |
| Motashar Almurshed | Merrill Lynch KSA | Economic policies | More details |
| Steve Kandarian | MetLife | Economic policies | More details |
| Michel Rollier | Michelin | Commodities and Raw Materials | More details |
| Pierre Lellouche | Ministry of Trade | ||
| Mahendra Sanghi | MK Sanghi | Development and food security | More details |
| Andrei Bougrov | MMC Norilsk Nickel | Economic policies | More details |
| Andreas KOOPMANN | Nestlé SA | Trade & Investment | More details |
| Steen Riisgaard | Novozymes | Energy | More details |
| Marcelo ODEBRECHT | Odebrecht S.A. | Development and food security | More details |
| Angel Gurria | OECD | ||
| Alejandro MARTINEZ SIBAJA | Pemex Gas | Commodities and Raw Materials | More details |
| Henryka Bochniarz | PKPP Lewiatan | Financial Regulation | More details |
| Cheick Tidjane Thiam | Prudential | Development and food security | More details |
| Maurice Lévy | Publicis | More details | |
| Khalifa AL THANI | Qatar Chamber of Commerce/ Doha Insurance | Financial Regulation | More details |
| Robert-Jan Kraats | Randstad Holding | Employment & Social Dimension | More details |
| Antonio Brufau | Repsol YPF | Green Growth | More details |
| Lee Myung-Bak | Republic of Korea | ||
| Jacob Gedleyihlekisa Zuma | Republic of South Africa | ||
| Recep Tayyip Erdogan | Republic of Turkey | ||
| Jim Balsillie | Research in Motion - RIM | ICT and Innovation | More details |
| Sam Walsh | Rio Tinto Iron Ore | Commodities and Raw Materials | More details |
| Franz Fehrenbach | Robert Bosch | Green Growth | More details |
| Jean-Pierre Clamadieu | Rodhia | Green Growth | More details |
| Peter Voser | Royal Dutch Shell | Commodities and Raw Materials | More details |
| Dmitri Medvedev | Russian Federation | ||
| Alexander SHOKHIN | Russian Union of Industrialists and Entrepreneurs - RSPP | Commodities and Raw Materials | More details |
| Haluk DINCER | Sabanci Holding AS | Trade & Investment | More details |
| Mohammed Al-Mady | Sabic | Anti-Corruption | More details |
| Yoon Woo LEE | Samsung Electronics | Green Growth | More details |
| Christopher Viehbacher | Sanofi Aventis | Anti-Corruption | More details |
| Erol Kiresepi | Santa Farma Pharmaceuticals | Employment & Social Dimension | More details |
| Jean-Pascal Tricoire | Schneider Electric | Energy | More details |
| Marcus Wallenberg | SEB | ICT and Innovation | More details |
| Alexey A. Mordashov | Severstal | Trade & Investment | More details |
| Peter Solmssen | Siemens AG | Anti-Corruption | More details |
| Tae-won Chey | SK Holdings | Development and food security | More details |
| Frédéric Oudéa | Société Générale | Financial Regulation | More details |
| Peter Sands | Standard Chartered Bank | Financial Regulation | More details |
| Masayuki Oku | Sumitomo Mitsui Financial Group | Financial Regulation | More details |
| Daniel Feffer | Suzano Holding | Trade & Investment | More details |
| Luis BETNAZA | Techint Group | Trade & Investment | More details |
| Franco Bernabè | Telecom Italia | ICT and Innovation | More details |
| César Alierta Izuel | Telefonica | Global Governance | More details |
| Luc Vigneron | THALES | Anti-Corruption | More details |
| Muhtar Kent | The Coca-Cola Company | Global Governance | More details |
| Andrew Liveris | The Dow Chemical Company | Trade & Investment | More details |
| Atsutoshi Nishida | Toshiba Corporation | Energy | More details |
| Christophe de Margerie | TOTAL | Energy | More details |
| Ümit Boyner | TUSIAD | Global Governance | More details |
| Mthunzi Mdwaba | Tzoro | Employment & Social Dimension | More details |
| Paul Polman | Unilever | Development and food security | More details |
| José Ignacio de Mendiguren | Union Industrial Argentina - UIA | Economic policies | More details |
| Felipe Calderon | United States of Mexico | ||
| Michael DUCKER | US Chamber of Commerce | Economic policies | More details |
| Wilson Brumer | Usiminas | International Monetary System | More details |
| Ditlev Engel | Vestas Wind Systems | Green Growth | More details |
| Jean-Bernard Lévy | Vivendi | Development and food security | More details |
| Andrey Kostin | VTB Bank | Financial Regulation | More details |
| Pascal Lamy | World Trade Organization | ||
| Martin Sorrell | WPP | Global Governance | More details |
| Sufiu Wang | Xizi | Employment & Social Dimension | More details |
| Tayfun BAYAZIT | Yapi Kredi Bank | International Monetary System | More details |
| Sean de Cleene | Yara International | Development and food security | More details |
| Abdulrahman Al Zamil | Zamil Group | Energy | More details |
| Ning Tian | Zhejiang Panshi Information Technology Co. | Employment & Social Dimension | More details |
| Martin SENN | Zurich Financial Services | International Monetary System | More details |







